| MMR DTH 1500 Specification | |
|---|---|
| Application | Water well |
| Drilling Method | DTH & Rotary |
| Hole Diameter Range | 165 – 306 mm (6 ½” – 12”) |
| Maximum Depth | 450 – 600 m (1500 – 2000 ft) @ 165mm (6 ½”) |
| Rod Handling Capacity | 4.5 – 6 m (15 – 20 ft) |
| Rotary Head Torque | 3245 Nm (320 kgm) |
| Rotary Head Speed | 0–100 rpm |
| Pull Up Force | 12000 kgf |
| Pull Down Force | 6200 kgf |
| Suitable Compressor | 1200 cfm, 330 psi |
| Mounting Options |
|
| Optional Attachments |
|
