| SKID MOUNTED RIG Specification | |
|---|---|
| Application | Water well |
| Drilling Method | DTH & Rotary |
| Hole Diameter Range | 165 – 306 mm (6½” – 12”) |
| Maximum Depth | 450 – 600 m (1500 – 2000 ft) @ 165mm (6½”) |
| Rod Handling Capacity | 4.5 m – 6 m (15 – 20 ft) |
| Rotary Head |
|
| Pull Up Force | 12000 kgf |
| Pull Down Force | 6200 kgf |
| Suitable Compressor | 1200 cfm – 350 psi |
| Mounting Option | Skid mounted rig suitable to 28 – 30 tons GVW Truck |
| Optional Attachments |
|
